<?xml version="1.0"?>
<rss version="2.0" xmlns:monitoringservice="http://www.cybermonitor.ch/rssdefinitions.php#">
	<channel>
		<title>Public Report</title>
		<link>http://www.cybermonitor.ch/publicreport/30035/3502</link>
		<description>Public Report generated by Cybermonitor (http://www.cybermonitor.ch).</description>
		<generator>www.cybermonitor.ch</generator>
		
				<monitoringservice:timezone>US/Eastern</monitoringservice:timezone>
		
					
							<item>
				
																	<title>Testdrive Website</title>
																							<description>Testdrive Website - UP - Last Upd: 02:49 PM - Next Upd: 02:54 PM - May Uptime: 99.833% - Total Uptime: 99.602% - Overall Performance: 504ms</description>
																							<monitoringservice:test>Testdrive Website</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/1/1015</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>02:49 PM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>02:54 PM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.833%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.602%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>504ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server ping</title>
																							<description>Test Drive Server ping - UP - Last Upd: 02:53 PM - Next Upd: 02:58 PM - May Uptime: 100.000% - Total Uptime: 99.631% - Overall Performance: 102ms</description>
																							<monitoringservice:test>Test Drive Server ping</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/2/3854</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>02:53 PM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>02:58 PM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.631%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>102ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SMTP port 25</title>
																							<description>Test Drive Server SMTP port 25 - UP - Last Upd: 02:53 PM - Next Upd: 02:58 PM - May Uptime: 100.000% - Total Uptime: 99.641% - Overall Performance: 1560ms</description>
																							<monitoringservice:test>Test Drive Server SMTP port 25</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/29316</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>02:53 PM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>02:58 PM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.641%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>1560ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server HTTP port 80</title>
																							<description>Test Drive Server HTTP port 80 - UP - Last Upd: 02:53 PM - Next Upd: 02:58 PM - May Uptime: 99.928% - Total Uptime: 99.604% - Overall Performance: 508ms</description>
																							<monitoringservice:test>Test Drive Server HTTP port 80</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/4432</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>02:53 PM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>02:58 PM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.928%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.604%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>508ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server MySQL port 3306</title>
																							<description>Test Drive Server MySQL port 3306 - UP - Last Upd: 02:53 PM - Next Upd: 02:58 PM - May Uptime: 100.000% - Total Uptime: 99.810% - Overall Performance: 206ms</description>
																							<monitoringservice:test>Test Drive Server MySQL port 3306</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/4435</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>02:53 PM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>02:58 PM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.810%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>206ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>AVERAGE</title>
																							<description>AVERAGE - - - Last Upd: - - Next Upd: - - May Uptime: 99.952% - Total Uptime: 99.658% - Overall Performance: 576ms</description>
																							<monitoringservice:test>AVERAGE</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/0/0</monitoringservice:testurl>

																							<monitoringservice:status>-</monitoringservice:status>

																							<monitoringservice:lastupd>-</monitoringservice:lastupd>

																							<monitoringservice:nextupd>-</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.952%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.658%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>576ms</monitoringservice:overallperformance>

														</item>
						</channel>
</rss>